Global Wedding Jewellery Diamond Ring Earring.
By Aamir Mannan. Monday, 22, January, 2024.
May peace be upon you
Today is Monday and today is the twenty-second date of January 2024 and today is the first day of this business week around the world and we are telling you that the rate of one ounce of twenty-four carat gold in the global gold market today is 2000 Twenty-five dollars is twenty-three cents. And we also tell you the gold rates of thirty four countries of the world. And the global gold market is still in bearish trend, there is no boom in the business yet, maybe there will be some improvement in the business by the evening and the purchase of gold will increase. But till now the business is going down and people are not interested in buying gold, maybe that is the reason why there are no buyers of gold in the global gold market.
Global gold price today
$2,025.23.
Gold price in the world countries
| Country | Currency | Currency rate $1.00=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| United States | United States dollar | $1.00 | $65.11 | $2,025.23 |
| Canada | Canadian dollar | CA$1.34 | CA$87.50 | CA$2,721.53 |
| United Kingdom | British pound | £0.79 | £51.21 | £1,592.74 |
| Europe | Euro | €0.92 | €59.73 | €1,857.66 |
| Russia | Russian ruble | RUB 89.43 | RUB 5,823.03 | RUB 181,116.55 |
| Saudi Arabia | Saudi riyal | SAR 3.75 | SAR 244.21 | SAR 7,595.84 |
| United Arab Emirates | United Arab Emirates dirham | AED 3.67 | AED 239.15 | AED 7,438.48 |
| India | Indian rupee | ₹83.11 | ₹5,411.27 | ₹168,309.43 |
| Indonesia | Indonesian rupiah | IDR 15,635.05 | IDR 1,018,040.95 | IDR 31,664,612.93 |
| South Korea | Won | ₩1,337 | ₩87,064 | ₩2,707,989 |
| China | Chinese yuan | CN¥7.14 | CN¥465.17 | CN¥14,468.26 |
| Brazil | Brazilian real | R$4.93 | R$320.85 | R$9,979.41 |
| Turkey | Turkish lira | TRY 30.22 | TRY 1,967.39 | TRY 61,192.61 |
| Kuwait | Kuwaiti dinar | KWD 0.308 | KWD 20.044 | KWD 623.427 |
| Iran | Iranian rial | IRR 42,105 | IRR 2,741,572 | IRR 85,272,419 |
| Algeria | Algerian dinar | DZD 134.33 | DZD 8,746.79 | DZD 272,055.55 |
| Australia | Australian dollar | A$1.52 | A$98.77 | A$3,072.06 |
| Bahrain | Bahraini dinar | BHD 0.376 | BHD 24.512 | BHD 762.399 |
| Egypt | Egyptian pound | EGP 30.85 | EGP 2,008.85 | EGP 62,482.27 |
| Ghana | Ghanaian cedi | GHS 12.08 | GHS 786.84 | GHS 24,473.40 |
| Iraq | Iraqi dinar | IQD 1,308 | IQD 85,187 | IQD 2,649,608 |
| Jordan | Jordanian dinar | JOD 0.709 | JOD 46.191 | JOD 1,436.700 |
| Lebanon | Lebanese pound | LBP 15,010 | LBP 977,351 | LBP 30,399,016 |
| Libya | Libyan dinar | LYD 4.809 | LYD 313.098 | LYD 9,738.432 |
| Mexico | Mexican peso | MX$17.09 | MX$1,112.71 | MX$34,609.00 |
| Morocco | Moroccan dirham | MAD 9.93 | MAD 646.84 | MAD 20,118.94 |
| Oman | Omani rial | OMR 0.385 | OMR 25.065 | OMR 779.613 |
| Pakistan | Pakistani rupee | PKR 279.53 | PKR 18,200.90 | PKR 566,111.20 |
| Qatar | Qatari riyal | QAR 3.64 | QAR 237.07 | QAR 7,373.57 |
| Singapore | Singapore dollar | SGD 1.34 | SGD 87.30 | SGD 2,715.29 |
| South Africa | South African rand | ZAR 19.05 | ZAR 1,240.44 | ZAR 38,582.10 |
| Uzbekistan | Uzbekistani soʻm | UZS 12,328.99 | UZS 802,774.13 | UZS 24,969,066.41 |
| Yemen | Yemeni rial | YER 250 | YER 16,301 | YER 507,017 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.