Sweden New Fashion Jewellery Diamond Locket Chain.
By Aamir Mannan.
Thursday, June 22, 2023.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 289.5 | 292 |
![]() | EUR | 317.5 | 320.5 |
![]() | GBP | 369 | 372 |
![]() | AED | 80.2 | 81 |
![]() | SAR | 76.3 | 77 |
![]() | KWD | 934.83 | 943.83 |
![]() | CAD | 224 | 226 |
![]() | AUD | 202 | 204 |
![]() | OMR | 746.55 | 754.55 |
![]() | JPY | 2.1 | 2.18 |
![]() | MYR | 61.67 | 62.27 |
![]() | QAR | 78.21 | 78.91 |
![]() | BHD | 764.02 | 772.02 |
![]() | THB | 8.27 | 8.42 |
![]() | CNY | 40.01 | 40.41 |
![]() | HKD | 36.7 | 37.05 |
![]() | DKK | 42.24 | 42.64 |
![]() | NZD | 177.74 | 179.74 |
![]() | SGD | 218 | 220 |
![]() | NOK | 26.72 | 27.02 |
![]() | SEK | 26.57 | 26.87 |
![]() | CHF | 320.87 | 323.37 |
![]() | INR | 3.5 | 3.61 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.