Bridal Gold Jewellery Diamond Necklace Bracelet Earring.
By Aamir Mannan. Wednesday, 10, January, 2024.
May peace be upon you
Today is Wednesday and today is the tenth day of January and this year is the first month of two thousand and twenty four and today we are telling you that the rate of one ounce of twenty four carat gold in the global gold market today is two thousand twenty six dollars and fifty cents. And in addition to the global gold market rate, we are also telling you the gold rates of thirty-three countries in the world.
Gold price in the world countries
| Country | Currency | Currency rate $1.00=X | Gram rate | Ounce rate |
|---|---|---|---|---|
| United States | United States dollar | $1.00 | $65.15 | $2,026.48 |
| Canada | Canadian dollar | CA$1.34 | CA$87.25 | CA$2,713.68 |
| United Kingdom | British pound | £0.79 | £51.33 | £1,596.46 |
| Europe | Euro | €0.92 | €59.62 | €1,854.27 |
| Russia | Russian ruble | RUB 90.90 | RUB 5,922.40 | RUB 184,207.27 |
| Saudi Arabia | Saudi riyal | SAR 3.75 | SAR 244.35 | SAR 7,600.26 |
| United Arab Emirates | United Arab Emirates dirham | AED 3.67 | AED 239.29 | AED 7,442.87 |
| India | Indian rupee | ₹83.14 | ₹5,416.53 | ₹168,472.85 |
| Indonesia | Indonesian rupiah | IDR 15,581.30 | IDR 1,015,167.35 | IDR 31,575,234.06 |
| South Korea | Won | ₩1,323 | ₩86,193 | ₩2,680,915 |
| China | Chinese yuan | CN¥7.13 | CN¥464.67 | CN¥14,452.87 |
| Brazil | Brazilian real | R$4.91 | R$319.71 | R$9,944.09 |
| Turkey | Turkish lira | TRY 29.97 | TRY 1,952.93 | TRY 60,743.03 |
| Kuwait | Kuwaiti dinar | KWD 0.308 | KWD 20.035 | KWD 623.143 |
| Iran | Iranian rial | IRR 42,037 | IRR 2,738,866 | IRR 85,188,254 |
| Algeria | Algerian dinar | DZD 134.33 | DZD 8,751.80 | DZD 272,211.31 |
| Australia | Australian dollar | A$1.49 | A$97.33 | A$3,027.20 |
| Bahrain | Bahraini dinar | BHD 0.377 | BHD 24.556 | BHD 763.781 |
| Egypt | Egyptian pound | EGP 30.90 | EGP 2,013.16 | EGP 62,616.29 |
| Ghana | Ghanaian cedi | GHS 11.91 | GHS 776.25 | GHS 24,144.10 |
| Iraq | Iraqi dinar | IQD 1,310 | IQD 85,343 | IQD 2,654,449 |
| Jordan | Jordanian dinar | JOD 0.709 | JOD 46.219 | JOD 1,437.587 |
| Lebanon | Lebanese pound | LBP 15,029 | LBP 979,179 | LBP 30,455,862 |
| Libya | Libyan dinar | LYD 4.798 | LYD 312.592 | LYD 9,722.699 |
| Mexico | Mexican peso | MX$16.99 | MX$1,107.19 | MX$34,437.42 |
| Morocco | Moroccan dirham | MAD 9.96 | MAD 648.65 | MAD 20,175.40 |
| Oman | Omani rial | OMR 0.385 | OMR 25.080 | OMR 780.074 |
| Pakistan | Pakistani rupee | PKR 281.31 | PKR 18,328.22 | PKR 570,071.50 |
| Qatar | Qatari riyal | QAR 3.64 | QAR 237.25 | QAR 7,379.44 |
| Singapore | Singapore dollar | SGD 1.33 | SGD 86.85 | SGD 2,701.28 |
| South Africa | South African rand | ZAR 18.72 | ZAR 1,219.57 | ZAR 37,933.02 |
| Uzbekistan | Uzbekistani soʻm | UZS 12,388.98 | UZS 807,178.07 | UZS 25,106,044.45 |
| Yemen | Yemeni rial | YER 250 | YER 16,311 | YER 507,330 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.