Suriname New Fashion Jewellery Diamond Wedding Ring.
By Aamir Mannan.
Saturday, May 27, 2023.
Today we have tried very hard to tell you the currency rates of today's twenty-three countries and you can take advantage of this effort and take whatever currency you want at a good rate.
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| USD | 308 | 311 | |
| EUR | 330 | 333 | |
| GBP | 381 | 384.5 | |
| AED | 84.6 | 85.4 | |
| SAR | 82.6 | 83.4 | |
| KWD | 932.2 | 941.2 | |
| CAD | 225.5 | 227.5 | |
| AUD | 201 | 203 | |
| OMR | 744.58 | 752.58 | |
| JPY | 2.15 | 2.2 | |
| MYR | 62.42 | 63.02 | |
| QAR | 78.73 | 79.43 | |
| BHD | 762.21 | 770.21 | |
| THB | 8.28 | 8.43 | |
| CNY | 40.6 | 41 | |
| HKD | 36.6 | 36.95 | |
| DKK | 41.39 | 41.79 | |
| NZD | 176.98 | 178.98 | |
| SGD | 215 | 217 | |
| NOK | 26.14 | 26.44 | |
| SEK | 26.73 | 27.03 | |
| CHF | 316.34 | 318.84 | |
| INR | 3.47 | 3.58 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.