French Guiana New Fashion Jewellery Emerald diamond Earring.
Monday, May 29, 2023.
With the opening of business today, currency rates have seen a sharp rise, which means that currency rates will increase further by evening.
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| USD | 311 | 313 | |
| EUR | 332 | 335 | |
| GBP | 382 | 385.5 | |
| AED | 85 | 85.7 | |
| SAR | 83.1 | 83.9 | |
| KWD | 929.34 | 938.34 | |
| CAD | 225.5 | 227.5 | |
| AUD | 201 | 203 | |
| OMR | 744.58 | 752.58 | |
| JPY | 2.25 | 2.3 | |
| MYR | 62.42 | 63.02 | |
| QAR | 78.53 | 79.23 | |
| BHD | 760.26 | 768.26 | |
| THB | 8.28 | 8.43 | |
| CNY | 40.47 | 40.87 | |
| HKD | 36.49 | 36.84 | |
| DKK | 41.17 | 41.57 | |
| NZD | 172.94 | 174.94 | |
| SGD | 215 | 217 | |
| NOK | 26.14 | 26.44 | |
| SEK | 26.73 | 27.03 | |
| CHF | 315.41 | 317.91 | |
| INR | 3.46 | 3.57 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.